Nifty 50 Stock list Pdf 2024: आपमें से ऐसे काफी सारे लोग होगे जो Nifty 50 या Bank Nifty में Investment करते है, मगर उनको ये समझ में नही आता है की किस कंपनी में invest करे, तो अगर आप भी ऐसी ही confusion से परेशान है तो मैं आप सभी users के लिए Best NIFTY 50 Stocks Weightage Pdf में लेकर आ गया हु, जहां से आपको investment related सभी important data की जानकारी free में मिल जायेगी, तो अगर आपकों nifty 50 list के बारे ने जानना हैं, तो End तक article पढ़िए।।।
100+ Nifty 50 Stocks Weightage List Pdf Download (2024)
अगर आपमें से कोई भी Users को Stock Market Telegram Channels, Bank Nifty Telegram Channels, Option Trading Telegram Channels, Intraday Trading Telegram Channels को Free में Join करके Stocks और Trading के Concepts को सीखना है, और High Profit बनाना है, तो आप इनमें से Telegram Channel Lists को Check out कर सकते है, और अपने पसंद का कोई भी चैनल Join कर सकते है।।
Nifty 50 Stock List 2024: Nifty Stock Weightage 2024
COMPANY NAME | STOCK SYMBOL | SECTOR | WEIGHTAGE (%) |
HDFC Bank Ltd. | HDFCBANK | Financial Services | 13.25 |
Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels | 9.11 |
ICICI Bank Ltd. | ICICIBANK | Financial Services | 7.42 |
Infosys Ltd. | INFY | Information Technology | 5.88 |
ITC Ltd. | ITC | Fast Moving Consumer Goods | 4.37 |
Larsen & Toubro Ltd. | LT | Construction | 4.26 |
Tata Consultancy Services Ltd. | TCS | Information Technology | 4.05 |
Axis Bank Ltd. | AXISBANK | Financial Services | 3.38 |
Kotak Mahindra Bank Ltd. | KOTAKBANK | Financial Services | 2.92 |
Bharti Airtel Ltd. | BHARTIARTL | Telecommunication | 2.90 |
Hindustan Unilever Ltd. | HINDUNILVR | Fast Moving Consumer Goods | 2.57 |
State Bank of India | SBIN | Financial Services | 2.46 |
Bajaj Finance Ltd. | BAJFINANCE | Financial Services | 2.15 |
Mahindra & Mahindra Ltd. | M&M | Automobile and Auto Components | 1.67 |
Asian Paints Ltd. | ASIANPAINT | Consumer Durables | 1.65 |
HCL Technologies Ltd. | HCLTECH | Information Technology | 1.61 |
Maruti Suzuki India Ltd. | MARUTI | Automobile and Auto Components | 1.60 |
Titan Company Ltd. | TITAN | Consumer Durables | 1.59 |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Healthcare | 1.50 |
NTPC Ltd. | NTPC | Power | 1.41 |
Tata Motors Ltd. | TATAMOTORS | Automobile and Auto Components | 1.41 |
UltraTech Cement Ltd. | ULTRACEMCO | Construction Materials | 1.18 |
Tata Steel Ltd. | TATASTEEL | Metals & Mining | 1.18 |
IndusInd Bank Ltd. | INDUSINDBK | Financial Services | 1.08 |
Power Grid Corporation of India Ltd. | POWERGRID | Power | 1.08 |
Bajaj Finserv Ltd. | BAJAJFINSV | Financial Services | 1.03 |
Nestle India Ltd. | NESTLEIND | Fast Moving Consumer Goods | 0.98 |
Adani Enterprises Ltd. | ADANIENT | Metals & Mining | 0.88 |
Coal India Ltd. | COALINDIA | Oil Gas & Consumable Fuels | 0.88 |
Oil & Natural Gas Corporation Ltd. | ONGC | Oil Gas & Consumable Fuels | 0.86 |
Tech Mahindra Ltd. | TECHM | Information Technology | 0.86 |
Hindalco Industries Ltd. | HINDALCO | Metals & Mining | 0.85 |
Grasim Industries Ltd. | GRASIM | Construction Materials | 0.84 |
JSW Steel Ltd. | JSWSTEEL | Metals & Mining | 0.84 |
HDFC Life Insurance Company Ltd. | HDFCLIFE | Financial Services | 0.84 |
Dr. Reddy’s Laboratories Ltd. | DRREDDY | Healthcare | 0.80 |
Bajaj Auto Ltd. | BAJAJ-AUTO | Automobile and Auto Components | 0.78 |
Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | Services | 0.75 |
SBI Life Insurance Company Ltd. | SBILIFE | Financial Services | 0.73 |
Cipla Ltd. | CIPLA | Healthcare | 0.72 |
Wipro Ltd. | WIPRO | Information Technology | 0.66 |
Britannia Industries Ltd. | BRITANNIA | Fast Moving Consumer Goods | 0.65 |
Tata Consumer Products Ltd. | TATACONSUM | Fast Moving Consumer Goods | 0.64 |
Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | Healthcare | 0.63 |
Eicher Motors Ltd. | EICHERMOT | Automobile and Auto Components | 0.60 |
LTIMindtree | LTIM | Information Technology | 0.58 |
Hero MotoCorp Ltd. | HEROMOTOCO | Automobiles and Auto Components | 0.56 |
Divi’s Laboratories Ltd. | DIVISLAB | Healthcare | 0.55 |
Bharat Petroleum Corporation Ltd. | BPCL | Oil Gas & Consumable Fuels | 0.47 |
UPL Ltd. | UPL | Chemicals | 0.33 |
NIFTY 50 Stocks Weightage & Companies List Pdf (2024)
Disclaimer: Trading & Stocks Updates based on their Research and Analysis. All Telegram Channels are Listed here are only for Educational Purposes.
My Suggestion – Please Don’t get Trapped seeing the Profit Screenshot.
Disclaimer: Trading & Stocks Updates based on their Research and Analysis. All Telegram Channels are Listed here are only for Educational Purposes.
Read More Articles:-
- Positional Trading Telegram Channels
- BankNifty Whatsapp Group Link
- Stock Tips Telegram Channels
- Share Market WhatsApp Group Link
- Intraday Trading WhatsApp Groups
- Swing Trading Telegram Channels
- Crypto Trading Telegram Channels
Conclusion of Article:-
So Finally मैने आज आप सभी को ये बताया कि Top NIFTY 50 Index Weightage List 2024 क्या है, साथ ही साथ मैने आप सभी को Best Telegram channel for Nifty 50 Stocks Weightage List बारे में detailed में information share की, जिससे आप ये जान सके की 2024 में आपके लिए कौन सा Nifty 50 Stocks Lists best होगा।।
I Hope की आपको हमारे द्वारा दी गई Telegram channel Link related information पसंद आई होगी, एक बात मैं बता दू की ये सभी चैनल आप सिर्फ Education के Point of View से Join करें और Knowledge प्राप्त करे, किसी भी तरह की Problem के लिए आप Comment कर सकते है।।
Paid Telegram Channel Promotion के लिए आप Contact करें – Click Here